Mojave Menu | |||||||
---|---|---|---|---|---|---|---|
Strain | Lot # | Bag Size | THC | Harvest Date | Remaining | Total LBS | Price/LB |
Jesus OG | 18797 | 3.5 | 30.29% | 10/14/21 | 300 | 2.31 | $2,400.00 |
Jesus OG | 18797 | 1 | 30.29% | 10/14/21 | 100 | 0.22 | $2,400.00 |
Juggernaut | 18930 | 3.5 | 28.29% | 10/19/21 | 250 | 1.93 | $2,400.00 |
Juggernaut | 18930 | 1 | 28.29% | 10/19/21 | 150 | 0.33 | $2,400.00 |
Layer Cake Littles | 17229 | 3.5 | 27.11% | 7/11/21 | 300 | 2.31 | $2,400.00 |
Layer Cake Littles | 17229 | 1 | 27.11% | 7/11/21 | 200 | 0.44 | $2,400.00 |
Cherry Blossom Kush | 18783 | 3.5 | 26.61% | 10/14/2021 | 200 | 1.54 | $2,400.00 |
Cherry Blossom Kush | 18783 | 1 | 26.61% | 10/14/21 | 100 | 0.22 | $2,400.00 |
Inzane in the Membrane | 18800 | 3.5 | 26.44% | 10/14/21 | 250 | 1.93 | $2,400.00 |
Inzane in the Membrane | 18800 | 1 | 26.44% | 10/14/21 | 50 | 0.11 | $2,400.00 |
Layer Cake | 17893 | 3.5 | 25.67% | 9/3/21 | 150 | 1.16 | $2,400.00 |
Layer Cake | 17893 | 1 | 25.67% | 9/3/21 | 50 | 0.11 | $2,400.00 |
Funky Charms | 18151 | 1 | 25.08% | 9/15/21 | 150 | 0.33 | $2,400.00 |
1991 OG | 18619 | 3.5 | 24.79% | 10/6/21 | 150 | 1.16 | $2,400.00 |
1991 OG | 18619 | 1 | 24.79% | 10/6/21 | 50 | 0.11 | $2,400.00 |
Cherry Blossom Kush | 18782 | 3.5 | 24.53% | 10/14/21 | 300 | 2.31 | $2,400.00 |
Cherry Blossom Kush | 18782 | 1 | 24.53% | 10/14/21 | 50 | 0.11 | $2,400.00 |
Caramel Cream | 18838 | 3.5 | 24.17% | 10/19/21 | 500 | 3.85 | $2,400.00 |
Caramel Cream | 18838 | 1 | 24.17% | 10/19/21 | 250 | 0.55 | $2,400.00 |
Juggernaut | 17821 | 1 | 23.98% | 8/12/21 | 100 | 0.22 | $2,150.00 |
Oregon Raspberry | 18634 | 3.5 | 23.42% | 10/6/21 | 300 | 2.31 | $2,150.00 |
Oregon Raspberry | 18634 | 1 | 23.42% | 10/6/21 | 100 | 0.22 | $2,150.00 |
Blood Orange Amnethyst | 18391 | 3.5 | 23.13% | 9/30/21 | 100 | 0.77 | $2,150.00 |
Blood Orange Amnethyst | 18391 | 1 | 23.13% | 9/30/21 | 50 | 0.11 | $2,150.00 |
Orangutan Tittiez | 18439 | 3.5 | 22.99% | 9/28/21 | 100 | 0.77 | $1,950.00 |
Caramel Cream | 17996 | 3.5 | 22.26% | 9/15/21 | 200 | 1.54 | $1,950.00 |
Caramel Cream | 17996 | 1 | 22.26% | 9/15/21 | 100 | 0.22 | $1,950.00 |
Caramel Cream | 17999 | 3.5 | 22.16% | 9/15/21 | 200 | 1.54 | $1,950.00 |
Oregon Raspberry | 18633 | 3.5 | 21.41% | 10/6/21 | 500 | 3.85 | $1,950.00 |
Oregon Raspberry | 18633 | 1 | 21.41% | 10/6/21 | 200 | 0.44 | $1,950.00 |
33.04 |